MySQL High CPU usage

Hi there,

I am seeing a lot of these queries. Although the select rate is 40 selects/sec, these queries seem to take in a lot of CPU.

mysql> SHOW PROCESSLIST;
+--------+---------------+---------------------+---------------+---------+--------+----------------------+------------------------------------------------------------------------------------------------------+
| Id | User | Host | db | Comma

nd | Time | State | Info |
+--------+---------------+---------------------+---------------+---------+--------+----------------------+------------------------------------------------------------------------------------------------------+
| 78219 | mailwhizz_db | 172.x.x.x:64740 | mailwhizz_db | Sleep | 0 | cleaned up | NULL |
| 78220 | mailwhizz_db | 172.x.x.x:64741 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78221 | mailwhizz_db | 172.x.x.x:64742 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78222 | mailwhizz_db | 172.x.x.x:64743 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78223 | mailwhizz_db | 172.x.x.x:64744 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78224 | mailwhizz_db | 172.x.x.x:64745 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78225 | mailwhizz_db | 172.x.x.x:64746 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78226 | mailwhizz_db | 172.x.x.x:64747 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78227 | mailwhizz_db | 172.x.x.x:64748 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78228 | mailwhizz_db | 172.x.x.x:64749 | mailwhizz_db | Query | 109598 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78229 | mailwhizz_db | 172.x.x.x:64750 | mailwhizz_db | Query | 109597 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78230 | mailwhizz_db | 172.x.x.x:64751 | mailwhizz_db | Query | 109597 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78231 | mailwhizz_db | 172.x.x.x:64752 | mailwhizz_db | Query | 109597 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78232 | mailwhizz_db | 172.x.x.x:64753 | mailwhizz_db | Query | 109597 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78233 | mailwhizz_db | 172.x.x.x:64754 | mailwhizz_db | Query | 109596 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |
| 78234 | mailwhizz_db | 172.x.x.x:64755 | mailwhizz_db | Query | 109597 | Sending data | SELECT `t`.`list_id` AS `t0_c2`, `t`.`subscriber_id` AS `t0_c0`, `t`.`subscriber_uid` AS `t0_c1`, `t |

What can be done about this? I lowered all the sending values in admin but doesn't seem to help. Any suggestions to bring CPU usage down is much appreciated.
 
Back
Top